Montgomery County’s dynamic business community is thriving!
Our companies enjoy a unique proximity to Washington, D.C., a convenient transportation network, highly trained workforce, distinct neighborhoods, vibrant and diverse recreational amenities, and one of the best public school systems in the nation.
We invite you to learn more about our:
Payroll establishments | 33,000 |
---|---|
Non-employer establishments (2009) | 92,634 |
Number of jobs (complete) | 643,332 |
Civilian labor force (avg 2011) | 516,751 |
Residents working in Montgomery County | 60% |
Unemployment rate (avg 2011) | 5.2% |
Professional and business services | 24.65% |
---|---|
Government | 14.20% |
Education and health services | 13.57% |
Trade, transportation, and utilities | 12.03% |
Financial activities | 11.88% |
Leisure and hospitality | 7.61% |
Other services | 5.70% |
Construction | 5.19% |
Information | 2.76% |
Manufacturing | 2.13% |
Agriculture, natural resources, and mining | 0.29% |
Total number of firms (2007) | 115,471 |
---|---|
Black-owned firms, %, 2007 | 12.4% |
Asian-owned firms, %, 2007 | 12.1% |
Hispanic-owned firms, %, 2007 | 10.0% |
American Indian and Alaska Native- owned firms, %, 2007 | 0.7% |
Native Hawaiian and other Pacific Islander-owned firms, %, 2007 | 0.1% |
Foreign-owned firms | 135 |
Woman-owned firms, %, 2007 | 32.4% |
Office Space (sq. ft.) | 69 million |
---|---|
Office vacancy rate Direct With sublet space |
13.7% 12.9% 9% |
Industrial/flex space (sq. ft.) | 30.6 million |
Industrial/flex vacancy rate Direct With sublet space |
9.5% 8.9% 0.6% |
Government Spending in Montgomery County (FY2010) | $9.2 billion |
---|