Montgomery County has a highly educated, skilled and readily-available workforce.
| Labor Force, Commuting Patterns and Occupations | |||
| Civilian Labor Force | 530,580 | ||
| Employment | 508,007 | ||
| Unemployment | 22,574 | ||
| Unemployment Rate | 4.3% | ||
|
Source: DLLR Monthly Labor Review, October 2014 |
|||
| Employed in the County, Live Outside | 233,048 | ||
| Live in the County, Employed Outside | 218,192 | ||
| Live and Employed in the County | 207,823 | ||
|
Source: U.S. Census Bureau, Inflow/Ouflow Analysis, 2011 |
|||
| Occupations | 2014 Jobs | Median Hourly Earnings | % of Jobs |
| Office and Administrative Support Occupations | 73,879 | $19.84 | 14.5% |
| Sales and Related Occupations | 43,907 | $17.88 | 8.6% |
| Business and Financial Operations Occupations | 41,144 | $37.64 | 8.0% |
| Management Occupations | 35,333 | $57.16 | 6.9% |
| Food Preparation and Serving Related Occupations | 33,441 | $10.50 | 6.5% |
| Healthcare Practitioners and Technical Occupations | 33,087 | $46.29 | 6.5% |
| Education, Training, and Library Occupations | 29,512 | $27.22 | 5.8% |
| Computer and Mathematical Occupations | 28,298 | $44.34 | 5.5% |
| Building and Grounds Cleaning and Maintenance Occupations | 27,367 | $12.28 | 5.4% |
| Personal Care and Service Occupations | 24,475 | $11.55 | 4.8% |
| Construction and Extraction Occupations | 18,753 | $20.20 | 3.7% |
| Transportation and Material Moving Occupations | 17,711 | $15.09 | 3.5% |
| Installation, Maintenance, and Repair Occupations | 16,128 | $23.79 | 3.2% |
| Healthcare Support Occupations | 13,978 | $15.60 | 2.7% |
| Life, Physical, and Social Science Occupations | 13,527 | $44.63 | 2.6% |
| Architecture and Engineering Occupations | 11,060 | $45.11 | 2.2% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 10,807 | $25.56 | 2.1% |
| Protective Service Occupations | 9,129 | $23.41 | 1.8% |
| Production Occupations | 8,373 | $18.48 | 1.6% |
| Community and Social Service Occupations | 8,006 | $27.36 | 1.6% |
| Military occupations | 6,745 | $14.95 | 1.3% |
| Legal Occupations | 6,159 | $48.34 | 1.2% |
| Farming, Fishing, and Forestry Occupations | 382 | $17.49 | 0.1% |
|
Source: EMSI, 2014.3 – QCEW Employees, Non-QCEW Employees, and Self-Employed |
|||