Company | City | NAICS Industry Sector |
7-Eleven | Multiple | Retail Trade |
Genesis HealthCare | Rockville | Health Care & Social Assistance |
ABT Associates | Bethesda | Professional, Scientific & Technical Services |
ACS State & Local Solutions | Germantown | Professional, Scientific & Technical Services |
Actionet | Germantown | Professional, Scientific & Technical Services |
ADF Pizza I | Multiple | Accommodation & Food Services |
Adventist Hospital | Rockville | Health Care & Social Assistance |
Aerotek | Rockville | Temporary Help Services |
Affiliated Associates inc | Gaithersburg | Health Care & Social Assistance |
American Capital | Bethesda | Finance & Insurance |
American National Red Cross | Rockville | Health Care & Social Assistance |
American Nurses Assocation | Silver Spring | Other Services |
American Society Of Health | Bethesda | Other Services |
American Speech Language | Rockville | Other Services |
Ameriguard Security Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
Anthropologie | Rockville | Retail Trade |
Apogee Retail | Silver Spring | Retail Trade |
Aronson | Rockville | Professional, Scientific & Technical Services |
AstraZeneca | Gaithersburg | Professional, Scientific & Technical Services |
Avendra | Rockville | Wholesale Trade |
BAE Systems | Rockville | Professional, Scientific & Technical Services |
Balducci’s Holdings | Bethesda | Retail Trade |
Bank Of America | Rockville | Finance & Insurance |
Best Buy Stores | Multiple | Retail Trade |
BF Saul Property Company | Bethesda | Accommodation & Food Services |
BioReliance Viral | Rockville | Professional, Scientific & Technical Services |
Bloomingdale’s | Chevy Chase | Retail Trade |
Boland Trane Services | Gaithersburg | Construction |
Booz Allen & Hamilton | Rockville | Professional, Scientific & Technical Services |
Boston Consulting Group | Bethesda | Professional, Scientific & Technical Services |
Brli No 2 Acquisition Corp | Gaithersburg | Health Care & Social Assistance |
Brooke Grove Foundation inc | Sandy Spring | Health Care & Social Assistance |
Canyon Grill Enterprises | Gaithersburg | Accommodation and Food Services |
Capital Digestive Care | Silver Spring | Health Care & Social Assistance |
Capital Health Care Association | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Capital Home Care | Gaithersburg | Health Care & Social Assistance |
Capital Visions Services | Health Care & Social Assistance | |
Capital Women’s Care | Silver Spring | Health Care & Social Assistance |
Cavalier Maintenance Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
CBC Restaurant Corp | Gaithersburg | Accommodation & Food Services |
Centers for Advanced Orthopaedics | Multiple | Educational Services |
Cheesecake Factory Restaurants | Multiple | Accommodation & Food Services |
Chevy Chase Club | Chevy Chase | Arts, Entertainment, and Recreation |
Chevy Chase Savings & Loan | Bethesda | Finance & Insurance |
CHI Centers | Silver Spring | Health Care & Social Assistance |
Children’s National Medical | Rockville | Health Care & Social Assistance |
Chipotle | Multiple | Accommodation & Food Services |
Choice Hotels Int’l | Silver Spring | Management of Companies & Enterprises |
Clark Construction Group | Bethesda | Construction |
Client Network Services | Gaithersburg | Professional, Scientific & Technical Services |
Clydes Tower Oaks Lodge | Rockville | Accommodation & Food Services |
Coastal International Security | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
Cohesive Networks/Troika Entertainment | Gaithersburg | Theater |
CohnReznick | Bethesda | Professional, Scientific & Technical Services |
Collingswood Nursing | Rockville | Health Care & Social Assistance |
Colonels Limited llc/Papa John’s | Multiple | Accommodation & Food Services |
Columbia Country Club | Chevy Chase | Arts, Entertainment, and Recreation |
Comcast Cablevision Corp | Silver Spring | Information |
Commonweal Foundation | Silver Spring | Other Services |
Community Clinic | Multiple | Health Care & Social Assistance |
Community Imaging Partners | Multiple | Health Care & Social Assistance |
Community Services for Autistic Children | Montgomery Village | Health Care & Social Assistance |
Community Support Services | Gaithersburg | Health Care & Social Assistance |
Compass | Silver Spring | Health Care & Social Assistance |
Congressional Country Club | Bethesda | Arts, Entertainment, and Recreation |
Cornerstone Montgomery | Bethesda | Health Care & Social Assistance |
Costco Wholesale Corp | Gaithersburg | Retail Trade |
Country Day School | Bethesda | Educational Services |
Creative Hairdressers/ Hair Cuttery | Multiple | Other Services |
Crescent Hotels & Resorts | Silver Spring | Accommodation & Food Services |
Criswell Chevrolet | Gaithersburg | Retail Trade |
Crothall Healthcare | Multiple | Administrative and Support and Waste Management and Remediation Services |
Cystic Fibrosis Foundation | Bethesda | Professional, Scientific & Technical Services |
DARCARS | Rockville | Retail Trade |
Datawatch Systems | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Davco restaurants/Wendy’s | Multiple | Accommodation & Food Services |
Davidson Hotel Company | Gaithersburg | Accommodation & Food Services |
Dell Marketing | Bethesda | Professional, Scientific & Technical Services |
Development Alternatives | Bethesda | Professional, Scientific & Technical Services |
Didlake | Germantown | Administrative and Support and Waste Management and Remediation Services |
Digital Management | Bethesda | Professional, Scientific & Technical Services |
Discovery Communications | Silver Spring | Information |
Dolce International Potomac | Potomac | Accommodation & Food Services |
DRS Technologies | Professional, Scientific & Technical Services | |
Eagle Environmental Services | Silver Spring | Professional, Scientific & Technical Services |
Eaglebank | Bethesda | Finance & Insurance |
Elite Protective Services | Wheaton | Administrative and Support and Waste Management and Remediation Services |
EMC Corporation | Rockville | Professional, Scientific & Technical Services |
EMMES Corp | Rockville | Professional, Scientific & Technical Services |
Enterprise RAC | Rockville | Real Estate & Rental and Leasing |
Envelopes Unlimited | Rockville | Manufacturing |
Euro Motorcars | Bethesda | Retail Trade |
Europ Assistance Usa | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Family Services | Gaithersburg | Health Care & Social Assistance |
Federation Of American Societies | Bethesda | Other Services |
FINRA Regulation | Rockville | Finance & Insurance |
Fisher Bioservices Corporation | Rockville | Professional, Scientific & Technical Services |
Fitzgerald Motors | Multiple | Retail Trade |
Foulger Pratt Companies | Rockville | Construction |
Fountain Square Management | Kensington | Health Care & Social Assistance |
French International School | Bethesda | Educational Services |
Gali Service Industries | Bethesda | Administrative and Support and Waste Management and Remediation Services |
GEICO | Gaithersburg | Finance & Insurance |
General Dynamics Information | Rockville | Wholesale Trade |
Giant Food Stores | Wheaton | Retail Trade |
GMRI/ Red Lobster | Gaithersburg | Accommodation & Food Services |
Gold’s Holding Corp (Gold’s Gym) | Multiple | Arts, Entertainment, and Recreation |
Guardsmark | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
GXS | Gaithersburg | Professional, Scientific & Technical Services |
Harris Teeter | Potomac | Retail Trade |
Heartland Employment Services (Manor Care, Arden Courts) | Bethesda | Health Care & Social Assistance |
Hebrew Home Of Greater Washington | Rockville | Health Care & Social Assistance |
Henry M Jackson Foundation | Rockville | Professional, Scientific & Technical Services |
Herb Gordon Auto group | Silver Spring | Retail Trade |
Hewlett Packard Company | Rockville | Wholesale Trade |
Holton-Arms School | Bethesda | Educational Services |
Holy Cross Hospital of Silver Spring | Silver Spring | Health Care & Social Assistance |
Home Depot | Aspen Hill | Retail Trade |
Host international | Bethesda | Management of Companies & Enterprises |
Howard Hughes Medical | Chevy Chase | Management of Companies & Enterprises |
HR Block Eastern Enterprises | Multiple | Professional, Scientific, and Technical Services |
Hughes Network Systems | Germantown | Manufacturing |
Humane Society Of The U S | Gaithersburg | Other Services |
I M Systems Group | Rockville | Professional, Scientific & Technical Services |
IBM Corporation | Bethesda | Manufacturing |
Ignite Restaurant Group | Gaithersburg | Accommodation & Food Services |
Integramed America | Rockville | Health Care & Social Assistance |
Ivymount School | Rockville | Educational Services |
J C Penny Co | Multiple | Retail Trade |
James G Davis Construction Corp | Rockville | Construction |
JBG Properties | Chevy Chase | Management of Companies & Enterprises |
JDS Uniphase Corp | Germantown | Manufacturing |
Jewish Community Center | Rockville | Other Services |
John C Grimberg Co | Rockville | Construction |
John J. Kirlin | Rockville | Construction |
Johns Hopkins Health Systems Corp. | Multiple | Health Care & Social Assistance |
Johnson Bassin & Shaw | N.Bethesda | Professional, Scientific & Technical Services |
Jubilee Association of Maryland | Kensington | Health Care & Social Assistance |
Kaiser Permanente Of The Mid-Atlantic States | Rockville | Real Estate & Rental and Leasing |
Kelly Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
King Farm Presbytarian | Rockville | Health Care & Social Assistance |
Kmart Corporation | Multiple | Retail Trade |
Knowledge Universe Education | Multiple | Health Care & Social Assistance |
Kohl Corporation | Germantown | Retail Trade |
L T Services | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Leidos Biomedical Research | Bethesda | Professional, Scientific & Technical Services |
Leisure World | Silver Spring | Real Estate & Rental and Leasing |
LEMEK LLC/Panera Bread | Multiple | Accommodation & Food Services |
Lerner Corporation | Rockville | Real Estate & Rental and Leasing |
LM1 | Bethesda | Health Care & Social Assistance |
Lockheed Martin Corporation | Bethesda | Professional, Scientific & Technical Services |
M B Landscape Management | Brookville | Administrative and Support and Waste Management and Remediation Services |
M&T Bank | Silver Spring | Finance & Insurance |
Macro International | Rockville | Professional, Scientific & Technical Services |
Macy’s Department Store | Bethesda | Retail Trade |
Manders Decorating | Silver Spring | Construction |
Marriott International | Bethesda | Management of Companies & Enterprises |
Marshalls of MA | Multiple | Retail Trade |
Maryland CVS Pharmacy | Rockville | Retail Trade |
Maryland Drive Thru | Gaithersburg | Management of Companies & Enterprises |
McDonalds Restaurants | Multiple | Accommodation & Food Services |
Medical Faculty Associates | Rockville | Health Care & Social Assistance |
Medical Science & Computing | Rockville | Professional, Scientific & Technical Services |
Medimmune | Gaithersburg | Manufacturing |
Meso Scale Diagnostics | Gaithersburg | Manufacturing |
Mexican Restaurant | Bethesda | Accommodation & Food Services |
Microsoft | Chevy Chase | Wholesale Trade |
Miller & Long Co | Bethesda | Construction |
Montgomery Child Care Association | Rockville | Health Care & Social Assistance |
Montgomery General Hospital | Olney | Health Care & Social Assistance |
Montgomery Hospice | Rockville | Health Care & Social Assistance |
Morgan Stanley Smith Barney | Bethesda | Finance & Insurance |
Nandos Chickenland Group | Silver Spring | Accommodation & Food Services |
National Lutheran Home | Rockville | Health Care & Social Assistance |
National Rehab Hospital | Bethesda | Health Care & Social Assistance |
NBC Universal Production | Bethesda | Information |
Nordstrom | Bethesda | Retail Trade |
Options for Senior America | Bethesda | Health Care & Social Assistance |
OS Restaurant Services | Germantown | Accommodation & Food Services |
Otsuka America Pharmaceutical | Rockville | Wholesale Trade |
Our Lady of Good Counsel High School | Olney | Educational Services |
Peapod inc | Gaithersburg | Transportation & Warehousing |
Potomac Electric Power Co | Rockville | Utilities |
Potomac Foods Company/Burger King | Multiple | Accomodation & Food Services |
Potomac Home Support | Rockville | Health Care & Social Assistance |
Potomac Minute Maids | Rockville | Administrative and Support and Waste Management and Remediation Services |
Potomac Valley Nursing | Rockville | Health Care & Social Assistance |
Priority One Services | Bethesda | Professional, Scientific & Technical Services |
Public Partnerships for MD | Bethesda | Payroll Services |
Qiagen | Germantown | Professional, Scientific & Technical Services |
Quality Software Services | Gaithersburg | Professional, Scientific & Technical Services |
Quest Diagnostics | Rockville | Health Care & Social Assistance |
Randstad | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Red Coats | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Retail Services & Systems | Potomac | Professional, Scientific & Technical Services |
RGIS | Rockville | Administrative and Support and Waste Management and Remediation Services |
Rider Wood Village | Silver Spring | Health Care & Social Assistance |
Ridgewell’s Catering | Bethesda | Accommodation & Food Services |
Riverbed Technology | Rockville | Professional, Scientific & Technical Services |
Ross Stores | Rockville | Retail Trade |
Roth Staffing Companies | Rockville | Administrative and Support and Waste Management and Remediation Services |
Ruppert Landscape | Laytonsville | Retail Trade |
Safeway Stores | Kensington | Retail Trade |
Sandy Spring National Bank | Olney | Management of Companies & Enterprises |
Sears Roebuck & Company | Silver Spring | Retail Trade |
Securitas Security Services | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
Shoppers Food Warehouse Corp | Multiple | Retail Trade |
Silver Diner Development | Multiple | Management of Companies & Enterprises, Accommodation & Food Services |
Sobran | Bethesda | Professional, Scientific & Technical Services |
Social&Scientific Systems | Silver Spring | Professional, Scientific & Technical Services |
Sodexo Operations | Gaithersburg | Management of Companies & Enterprises |
Southern Management Corp | Multiple | Real Estate & Rental and Leasing |
Spherion Staffing | Bethesda | Administrative and Support and Waste Management and Remediation Services |
Sport and Health | Multiple | Arts, Entertainment, and Recreation |
Staples Office Superstore | Rockville | Retail Trade |
Starbucks Corporation | Multiple | Accommodation & Food Services |
Suburban Healthcare | Bethesda | Health Care & Social Assistance |
Sunrise Assisted & Senior Living | Bethesda | Health Care & Social Assistance |
Suntrust Bank | Bethesda | Finance & Insurance |
Systems Research & Application | Rockville | Professional, Scientific & Technical Services |
Target Corporation | Gaithersburg | Retail Trade |
TDG Employer | Rockville | Professional, Scientific & Technical Services |
Team Washington | Silver Spring | Accommodation & Food Services |
Telligent Masonry | Potomac | Construction |
Thales Communications | Clarksburg | Manufacturing |
The Arc of Montgomery County | Bethesda | Health Care & Social Assistance |
The Boeing Company | Germantown | Professional, Scientific & Technical Services |
The Charles E Smith Jewish Day School | Rockville | Educational Services |
The Keyw Corporation | Bethesda | IT, Cyber |
The Lash Group | Rockville | Finance & Insurance |
The TJX Companies | Rockville | Retail Trade |
Tischer Autopark | Silver Spring | Retail Trade |
T-Mobile | Bethesda | Retail Trade |
Trader Joe’s | Bethesda | Retail Trade |
United Parcel Service | Gaithersburg | Transportation & Warehousing |
United States Service Industries | Bethesda | Administrative and Support and Waste Management and Remediation Services |
URS Corporation | Germantown | Professional, Scientific & Technical Services |
US Pharmacopeial Convention | Rockville | Other Services (except Public Administration) |
Verizon | Multiple | Wired Telecommmunications |
Walmart Associates | Multiple | Retail Trade |
Wedding Wire | Bethesda | Professional, Scientific & Technical Services |
Wegman’s Food Markets | Germantown | Retail Trade |
Weight Watchers North | Rockville | Other Services (except Public Administration) |
Wells Fargo Bank | Bethesda | Finance & Insurance |
Westat Research | Rockville | Professional, Scientific & Technical Services |
Westinghouse Air Brake | Germantown | Manufacturing |
Whole Foods Market | Bethesda | Retail Trade |
Woodmont Country Club | Rockville | Arts, Entertainment, and Recreation |
Young Men’s Christian Association | Bethesda | Health Care & Social Assistance |
Zenimax Media | Rockville | Information |
Source: DED analysis of QCEW FY14 Q1 data provided by Maryland DLLR.