The list of cities and towns in Montgomery County, Ohio:
| Brookville | 5,888 (2017) |
| Carlisle | 5502 (2018) |
| Centerville | 24,109 (2011) |
| Clayton | 531,542 (2017) |
| Dayton | 140,371 (2017) |
| Drexel | 2,057 (2000) |
| Englewood | 13,470 (2017) |
| Farmersville | 1,002 (2017) |
| Germantown | 90,494 (2016) |
| Huber Heights | 37,986 (2017) |
| Kettering | 55,175 (2017) |
| Miamisburg | 19,985 (2017) |
| Moraine | 6,445 (2017) |
| New Lebanon | 3,984 (2017) |
| Oakwood | 8,993 (2017) |
| Phillipsburg | 550 (2017) |
| Riverside | 25,094 (2017) |
| Springboro | 18,610 (2018) |
| Trotwood | 24,386 (2017) |
| Union | 6,918 (2017) |
| Vandalia | 15,053 (2017) |
| Verona | 478 (2017) |
| West Carrollton city | 12,924 (2017) |
Category: General Issues
Tags: Business, economy, financial